|
 |
Rank | Posts | Team |
International Star | 48 | No Team Selected |
Joined | Service | Reputation |
Mar 2011 | 14 years | |
Online | Last Post | Last Page |
Sep 2012 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quins 20s v Hull KR 20s. 2.30 Kick off
Aldershot Military Rugby Stadium
Queens Ave GU11 2JL
|
|
|
Rank | Posts | Team |
International Chairman | 20315 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2022 | Jan 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'll be going to support my new team, South London Storm, instead.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2359 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Dec 2019 | Nov 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Lost 18-36
Omari Caro with 2 tries, Sarginson played Full-Back!
|
|
|
Rank | Posts | Team |
International Chairman | 20315 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2022 | Jan 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I had an excellent afternoon watching South London Storm, who also lost owing to a disgraceful decision regarding a kick going over the posts.
|
|
|
 |
|