|
 |
Rank | Posts | Team |
Player Coach | 2950 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'll go for 22. MOM Riddy.
|
|
|
Rank | Posts | Team |
International Chairman | 18789 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2023 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 36
|
|
|
|
Rank | Posts | Team |
Club Owner | 33944 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Mar 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1
|
|
|
Rank | Posts | Team |
Player Coach | 8642 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2012 | Feb 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 68
|
|
|
Rank | Posts | Team |
Club Coach | 16474 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| -8
|
|
|
|
Rank | Posts | Team |
International Chairman | 18789 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2023 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote -VIKINGMAN-="-VIKINGMAN-"-8'"

|
|
|
Rank | Posts | Team |
International Chairman | 13026 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 74
|
|
|
Rank | Posts | Team |
Player Coach | 2290 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| well i predicted a 20 win today, so i'll go with similar for next week, and we'll have some of our stars back, i refer of course to duffy/nanyn and the brightest star of them all hilly 
|
|
|
|
Rank | Posts | Team |
Player Coach | 3941 | No Team Selected |
Joined | Service | Reputation |
Jan 2010 | 15 years | |
Online | Last Post | Last Page |
Jun 2024 | Jun 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| -100 it be revenge time. 
|
|
|
Rank | Posts | Team |
Player Coach | 3183 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| too close to call IMO...... Smellys will be well up for this 1 as its their last chance to turn us over in the same league for a few years.
|
|
|
Rank | Posts | Team |
Club Coach | 6206 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2013 | Dec 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Starbug="Starbug"1'"
I'll happily take a result that gifts them the bonus point - as long as they repay us by upsetting the Fev applecart......add a bit of spice to the closing couple of rounds!!! 
|
|
|
|
Rank | Posts | Team |
Player Coach | 87 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2020 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote leytherjay="leytherjay"too close to call IMO...... Smellys will be well up for this 1 as its their last chance to turn us over in the same league forever, unless we draw them in the Challenge Cup.'"
Edited for accuracy 
|
|
|
 |
|